General information about company |
||
| Scrip code | 544198 | |
| NSE Symbol | DEEDEV | |
| MSEI Symbol | NOTLISTED | |
| ISIN | INE841L01016 | |
| Name of the entity | DEE Development Engineers Limited | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Reporting Quarter Type | Quarterly | |
| Date of Quarter Ending | 30-06-2025 | |
| Type of company | Equity | |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable, Since no acquisition was made during the quarter ended 30th June, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty was imposed on the Company during the quarter ended 30th June 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable | |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | |
| Is SCORE ID Available ? | Yes | |
| SCORE Registration ID | comd00495 | |
| Reason For No SCORE ID | ||
| Type of Submission | Original | |
| Remarks (website dissemination) | ||
| Remarks for Exchange (not for Website Dissemination) | ||
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | Krishan Lalit Bansal | AAHPB6940P | 01125121 | Executive Director | Chairperson | MD | 22-04-1955 | |||||||||||||||||
| 2 | Mrs | Ashima Bansal | AAGPB3711R | 01928449 | Executive Director | Not Applicable | 04-08-1954 | ||||||||||||||||||
| 3 | Mrs | Shruti Aggarwal | AOKPB2147P | 08598962 | Executive Director | Not Applicable | 19-01-1985 | ||||||||||||||||||
| 4 | Mrs | Shikha Bansal | ADYPA5567H | 02712175 | Executive Director | Not Applicable | 18-03-1982 | ||||||||||||||||||
| 5 | Mr | Bhisham Kumar Gupta | AAAPG0003D | 09493608 | Non-Executive - Independent Director | Not Applicable | 05-06-1952 | ||||||||||||||||||
| 6 | Mrs | Shilpi Barar | AJPPB9780J | 09030808 | Non-Executive - Independent Director | Not Applicable | 28-08-1983 | ||||||||||||||||||
| 7 | Mr | Ashwani Kumar Prabhakar | AIZPP4203F | 10198026 | Non-Executive - Independent Director | Not Applicable | 20-07-1956 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Inactive | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 21-03-1988 | 14-04-2025 | 1 | 0 | 2 | 0 | ||||||||||||||||||||
| 2 | NA | 30-04-2007 | 01-10-2022 | 14-04-2025 | 1 | 0 | 1 | 0 | Others | ||||||||||||||||||
| 3 | NA | 14-04-2025 | 14-04-2025 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
| 4 | NA | 01-12-2020 | 01-12-2020 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | NA | 12-07-2023 | 12-07-2023 | 23.18 | 2 | 2 | 2 | 1 | |||||||||||||||||||
| 6 | NA | 12-07-2023 | 12-07-2023 | 23.18 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 7 | NA | 12-07-2023 | 12-07-2023 | 23.18 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Text Block |
|
| Textual Information(1) | Mrs. Ashima Bansal had tendered her resignation from the position of Whole-time Director of the Company and from all committee positions held by her, including the Stakeholders Relationship Committee, Corporate Social Responsibility Committee, and Initial Public Offer Committee, due to personal health and medical reasons. The resignation, as per her letter dated 14th April, 2025 is effective from the close of business hours on 14th April, 2025. |
Annexure 1 |
|||||||
II. Composition of Committees |
|||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block |
|
| Textual Information(1) | Mrs. Ashima Bansal had tendered her resignation from the position of Whole-time Director of the Company and from all committee positions held by her, including the Stakeholders Relationship Committee, Corporate Social Responsibility Committee, and Initial Public Offer Committee, due to personal health and medical reasons. The resignation, as per her letter dated 14th April, 2025 is effective from the close of business hours on 14th April, 2025. |
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10198026 | Ashwani Kumar Prabhakar | Non-Executive - Independent Director | Chairperson | 22-09-2023 | ||
| 2 | 01125121 | Krishan Lalit Bansal | Executive Director | Member | 22-09-2023 | ||
| 3 | 09493608 | Bhisham Kumar Gupta | Non-Executive - Independent Director | Member | 22-09-2023 | ||
| 4 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Member | 16-07-2024 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Chairperson | 27-07-2023 | ||
| 2 | 10198026 | Ashwani Kumar Prabhakar | Non-Executive - Independent Director | Member | 27-07-2023 | ||
| 3 | 09493608 | Bhisham Kumar Gupta | Non-Executive - Independent Director | Member | 27-07-2023 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Chairperson | 27-07-2023 | ||
| 2 | 01125121 | Krishan Lalit Bansal | Executive Director | Member | 27-07-2023 | ||
| 3 | 01928449 | Ashima Bansal | Executive Director | Member | 27-07-2023 | 14-04-2025 | |
| 4 | 08598962 | Shruti Aggarwal | Executive Director | Member | 14-04-2025 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 01125121 | Krishan Lalit Bansal | Executive Director | Chairperson | 27-07-2023 | ||
| 2 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Member | 27-07-2023 | ||
| 3 | 01928449 | Ashima Bansal | Executive Director | Member | 27-07-2023 | 14-04-2025 | |
| 4 | 08598962 | Shruti Aggarwal | Executive Director | Member | 14-04-2025 | ||
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 01125121 | Krishan Lalit Bansal | Initial Public Offer Committee | Executive Director | Chairperson | |
| 2 | 01928449 | Ashima Bansal | Initial Public Offer Committee | Executive Director | Member | |
| 3 | 02712175 | Shikha Bansal | Initial Public Offer Committee | Executive Director | Member | |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-02-2025 | Yes | 6 | 5 | 3 | |||
| 2 | 14-04-2025 | 58 | Yes | 6 | 4 | 3 | ||
| 3 | 29-05-2025 | 44 | Yes | 6 | 4 | 3 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-02-2025 | Yes | 4 | 4 | 3 | 0 | |||
| 2 | Audit Committee | 14-04-2025 | 58 | Yes | 4 | 3 | 3 | 0 | ||
| 3 | Audit Committee | 29-05-2025 | 44 | Yes | 4 | 4 | 3 | 0 | ||
| 4 | Nomination and remuneration committee | 14-04-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 5 | Nomination and remuneration committee | 12-06-2025 | 58 | Yes | 3 | 3 | 3 | 0 | ||
| 6 | Stakeholders Relationship Committee | 28-03-2025 | Yes | 3 | 3 | 1 | 0 | |||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Corporate Social Responsibility Committee | 28-03-2025 | Yes | 3 | 3 | 1 | 0 | |||
Annexure 1 |
||
V. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Ranjan Kumar Sarangi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | Ranjan Kumar Sarangi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Palwal, Haryana |
| Date | 21-07-2025 |
Investor Grievance Details |
|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
||||
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | ||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Office of the Deputy Commisioner of Goods and Services Tax, Division-Palwal | 30-05-2024 | The Department has alleged short payment of Goods and Services Tax of Rs. 1.53 Crores and imposed penalty of same amount for goods procured from outside India. Appeal has been filled for the same.There is no change as per the last disclosure filed in the Prospectus of the Company for Initial Public Offering. | Appeal has been cancelled by Additional commissioner. Now, Request filed by us for rectification of error apparent on record under Section 161 of CGST Act, 2007. OIA No. 62/CGST-Appeal Gurugram/LKS/2025-26 Dt. 18.06.2025 |
| 2 | Deputy Commissioner of Income Tax, Circle 7(1) | 28-03-2023 | The Company had filed appeal before Hon'ble Income Tax Appellate Tribunal against the order of Ld. CIT(A). | ITAT Appeal Number ITA 859 / DEL / 2023. ITAT vide its order set aside the earlier order of the Ld. CIT(A) and restore the matter back to CIT (A) for fresh adjudication after affording a reasonable opportunity to the company |