General information about company |
|
Scrip code | 544198 |
NSE Symbol | DEEDEV |
MSEI Symbol | NOTLISTED |
ISIN | INE841L01016 |
Name of the entity | DEE Development Engineers Limited |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2024 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Krishan Lalit Bansal | AAHPB6940P | 01125121 | Executive Director | Chairperson | MD | 22-04-1955 | |||||||||||||||||
2 | Mrs | Ashima Bansal | AAGPB3711R | 01928449 | Executive Director | Not Applicable | 04-08-1954 | ||||||||||||||||||
3 | Mrs | Shikha Bansal | ADYPA5567H | 02712175 | Executive Director | Not Applicable | 18-03-1982 | ||||||||||||||||||
4 | Mr | Bhisham Kumar Gupta | AAAPG0003D | 09493608 | Non-Executive - Independent Director | Not Applicable | 05-06-1952 | ||||||||||||||||||
5 | Mrs | Shilpi Barar | AJPPB9780J | 09030808 | Non-Executive - Independent Director | Not Applicable | 28-08-1983 | ||||||||||||||||||
6 | Mr | Ashwani Kumar Prabhakar | AIZPP4203F | 10198026 | Non-Executive - Independent Director | Not Applicable | 20-07-1956 |
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 21-03-1988 | 01-04-2022 | 1 | 0 | 2 | 0 | ||||||||||||||||||||
2 | NA | 30-04-2007 | 01-10-2022 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
3 | NA | 01-12-2020 | 01-12-2020 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
4 | NA | 12-07-2023 | 12-07-2023 | 11.18 | 2 | 2 | 2 | 1 | |||||||||||||||||||
5 | NA | 12-07-2023 | 12-07-2023 | 11.18 | 1 | 1 | 1 | 1 | |||||||||||||||||||
6 | NA | 12-07-2023 | 12-07-2023 | 11.18 | 1 | 1 | 1 | 1 |
Audit Committee Details |
|||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 10198026 | Ashwani Kumar Prabhakar | Non-Executive - Independent Director | Chairperson | 22-09-2023 | ||
2 | 01125121 | Krishan Lalit Bansal | Executive Director | Member | 22-09-2023 | ||
3 | 09493608 | Bhisham Kumar Gupta | Non-Executive - Independent Director | Member | 22-09-2023 |
Nomination and remuneration committee |
|||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Chairperson | 27-07-2023 | ||
2 | 10198026 | Ashwani Kumar Prabhakar | Non-Executive - Independent Director | Member | 27-07-2023 | ||
3 | 09493608 | Bhisham Kumar Gupta | Non-Executive - Independent Director | Member | 27-07-2023 |
Stakeholders Relationship Committee |
|||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Chairperson | 27-07-2023 | ||
2 | 01125121 | Krishan Lalit Bansal | Executive Director | Member | 27-07-2023 | ||
3 | 01928449 | Ashima Bansal | Executive Director | Member | 27-07-2023 |
Risk Management Committee |
|||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01125121 | Krishan Lalit Bansal | Executive Director | Chairperson | 27-07-2023 | ||
2 | 10198026 | Ashwani Kumar Prabhakar | Non-Executive - Independent Director | Member | 27-07-2023 | ||
3 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Member | 27-07-2023 |
Corporate Social Responsibility Committee |
|||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01125121 | Krishan Lalit Bansal | Executive Director | Chairperson | 27-07-2023 | ||
2 | 09030808 | Shilpi Barar | Non-Executive - Independent Director | Member | 27-07-2023 | ||
3 | 01928449 | Ashima Bansal | Executive Director | Member | 27-07-2023 |
Other Committee |
||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 01125121 | Krishan Lalit Bansal | Initial Public Offer Committee | Executive Director | Chairperson | |
2 | 01928449 | Ashima Bansal | Initial Public Offer Committee | Executive Director | Member | |
3 | 02712175 | Shikha Bansal | Initial Public Offer Committee | Executive Director | Member |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 04-01-2024 | Yes | 6 | 5 | 2 | |||
2 | 06-01-2024 | 1 | Yes | 6 | 5 | 2 | ||
3 | 03-03-2024 | 56 | Yes | 6 | 4 | 2 | ||
4 | 04-03-2024 | 0 | Yes | 6 | 4 | 2 | ||
5 | 06-03-2024 | 1 | Yes | 6 | 4 | 2 | ||
6 | 14-05-2024 | 68 | Yes | 6 | 5 | 3 | ||
7 | 24-05-2024 | 9 | Yes | 6 | 5 | 3 | ||
8 | 27-05-2024 | 2 | Yes | 6 | 4 | 2 | ||
9 | 11-06-2024 | 14 | Yes | 6 | 5 | 3 | ||
10 | 22-06-2024 | 10 | Yes | 6 | 5 | 3 |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 04-03-2024 | Yes | 3 | 2 | 1 | 0 | |||
2 | Audit Committee | 06-03-2024 | 1 | Yes | 3 | 2 | 1 | 0 | ||
3 | Audit Committee | 14-05-2024 | 68 | Yes | 3 | 3 | 2 | 0 | ||
4 | Audit Committee | 24-05-2024 | 9 | Yes | 3 | 3 | 2 | 0 | ||
5 | Audit Committee | 11-06-2024 | 17 | Yes | 3 | 3 | 2 | 0 | ||
6 | Corporate Social Responsibility Committee | 29-03-2024 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Other Committee | 16-02-2024 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | ||
8 | Other Committee | 17-02-2024 | 0 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
9 | Other Committee | 23-02-2024 | 5 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
10 | Other Committee | 24-02-2024 | 0 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
11 | Other Committee | 08-03-2024 | 12 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
12 | Other Committee | 13-03-2024 | 4 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
13 | Other Committee | 15-04-2024 | 32 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
14 | Other Committee | 17-06-2024 | 62 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
15 | Other Committee | 18-06-2024 | 0 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
16 | Other Committee | 24-06-2024 | 5 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 | |
17 | Other Committee | 24-06-2024 | Initial Public Offer Committee | Yes | 3 | 2 | 0 | 0 |
Annexure 1 |
|||
V. Related Party Transactions |
|||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 |
||
VI. Affirmations |
||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
Sr | Subject | Compliance status |
1 | Name of signatory | Ranjan Kumar Sarangi |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
Name of signatory | Ranjan Kumar Sarangi |
Designation of person | Company Secretary and Compliance Officer |
Place | Palwal, Haryana |
Date | 20-07-2024 |