General information about company |
|
|---|---|
| Scrip code | 544198 |
| NSE Symbol | DEEDEV |
| MSEI Symbol | NA |
| ISIN | INE841L01016 |
| Name of the company | DEE Development Engineers Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Pre-listing |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 24-Jun-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 26-Jun-2024 |
| Shareholding pattern filed under | Regulation 31 (1) (a) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
|---|---|---|---|---|---|
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 6 | 48457040 | 0 | 0 | 48457040 | 70.17 | 48457040 | 0 | 48457040 | 70.17 | 0 | 0 | 0 | 70.17 | 48457040 | 100 | 0 | 0 | 48457040 | |||
| B | Public | 101896 | 20597038 | 0 | 0 | 20597038 | 29.83 | 20597038 | 0 | 20597038 | 29.83 | 0 | 0 | 0 | 29.83 | 6162877 | 29.92 | 20596988 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 101902 | 69054078 | 0 | 0 | 69054078 | 100 | 69054078 | 0 | 69054078 | 100 | 0 | 0 | 0 | 100 | 54619917 | 79.1 | 0 | 0 | 69054028 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|---|
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 4 | 40924265 | 0 | 0 | 40924265 | 59.26 | 40924265 | 0 | 40924265 | 59.26 | 0 | 0 | 0 | 59.26 | 40924265 | 100 | 0 | 0 | 40924265 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 2 | 7532775 | 0 | 0 | 7532775 | 10.91 | 7532775 | 0 | 7532775 | 10.91 | 0 | 0 | 0 | 10.91 | 7532775 | 100 | 0 | 0 | 7532775 | ||||
| Sub-Total (A)(1) | 6 | 48457040 | 0 | 0 | 48457040 | 70.17 | 48457040 | 0 | 48457040 | 70.17 | 0 | 0 | 0 | 70.17 | 48457040 | 100 | 0 | 0 | 48457040 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 6 | 48457040 | 0 | 0 | 48457040 | 70.17 | 48457040 | 0 | 48457040 | 70.17 | 0 | 0 | 0 | 70.17 | 48457040 | 100 | 0 | 0 | 48457040 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | Krishan Lalit Bansal | AAHPB6940P | 35057185 | 0 | 0 | 35057185 | 50.77 | 35057185 | 0 | 35057185 | 50.77 | 0 | 0 | 0 | 50.77 | 35057185 | 100 | 0 | 0 | 35057185 | !nameDetails.noPanRemark | Promoter |
| 2 | Ashima Bansal | AAGPB3711R | 4399900 | 0 | 0 | 4399900 | 6.37 | 4399900 | 0 | 4399900 | 6.37 | 0 | 0 | 0 | 6.37 | 4399900 | 100 | 0 | 0 | 4399900 | !nameDetails.noPanRemark | Promoter |
| 3 | Shikha Bansal | ADYPA5567H | 1467130 | 0 | 0 | 1467130 | 2.12 | 1467130 | 0 | 1467130 | 2.12 | 0 | 0 | 0 | 2.12 | 1467130 | 100 | 0 | 0 | 1467130 | !nameDetails.noPanRemark | Promoter Group |
| 4 | Shruti Aggarwal | AOKPB2147P | 50 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | !nameDetails.noPanRemark | Promoter Group |
| 5 | Saroj Gupta | ABJPG9982F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 6 | Madhu Bala | ABUPB1041K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 7 | Sunita Aggarwal | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 8 | Geeta Gupta | ABFPG5110M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 9 | Anita Rani | ACJPR8291B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 10 | Pradeep Kumar Gupta | ACRPG4845Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 11 | Sudhir Kumar Gupta | ACTPG5611J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 12 | Pratima Garg | DTDPP2907N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 13 | DEE Group Trust | AAETD0889L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 14 | Gupta Stores | AFFFG9687R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 15 | Vishavnain Medical Store | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 16 | Krishna Medical Store | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 17 | Krishan Lalit Bansal HUF | AAOHK7751E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 18 | Atul Krishan Lalit Bansal HUF | AAXHA1308J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 19 | Ashima Bansal Family Trust | AAJTA2004P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 20 | Krishan Lalit Bansal Family Trust | AAETK8650Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| Total | 40924265 | 0 | 0 | 40924265 | 59.26 | 40924265 | 0 | 40924265 | 59.26 | 0 | 0 | 0 | 59.26 | 40924265 | 100 | 0 | 0 | 40924265 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | Dde Piping Components Private Limited | AADCD2843C | 1 | 7532275 | 0 | 0 | 7532275 | 10.91 | 7532275 | 0 | 7532275 | 10.91 | 0 | 0 | 0 | 10.91 | 7532275 | 100 | 0 | 0 | 7532275 | Promoter | |
| 2 | Bodies Corporate | Malwa Power Private Limited | AADCM8029P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 3 | Bodies Corporate | DEE Fabricom India Private Limited | AAGCD8946B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 4 | Bodies Corporate | Atul Krishan Bansal Foundation | AAUCA6818R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 5 | Bodies Corporate | DEE Piping Systems (Thailand) Co., Limited | ZZZZZ9999Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Foreign Subsidary Company | Promoter Group |
| 7 | Trusts | Dee Group Trust | AAETD0889L | 1 | 500 | 0 | 0 | 500 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 100 | 0 | 0 | 500 | Promoter Group | |
| Total | 2 | 7532775 | 0 | 0 | 7532775 | 10.91 | 7532775 | 0 | 7532775 | 10.91 | 0 | 0 | 0 | 10.91 | 7532775 | 100 | 0 | 0 | 7532775 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
|---|
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 6 | 2968226 | 0 | 0 | 2968226 | 4.3 | 2968226 | 0 | 2968226 | 4.3 | 0 | 0 | 0 | 4.3 | 2661210 | 89.66 | 2968226 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 12 | 285208 | 0 | 0 | 285208 | 0.41 | 285208 | 0 | 285208 | 0.41 | 0 | 0 | 0 | 0.41 | 0 | 0 | 285208 | 0 | 0 | 0 | |||
| d | Banks | 32 | 1725829 | 0 | 0 | 1725829 | 2.5 | 1725829 | 0 | 1725829 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1725829 | 0 | 0 | 0 | |||
| e | Insurance Companies | 8 | 436428 | 0 | 0 | 436428 | 0.63 | 436428 | 0 | 436428 | 0.63 | 0 | 0 | 0 | 0.63 | 271694 | 62.25 | 436428 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 22 | 884136 | 0 | 0 | 884136 | 1.28 | 884136 | 0 | 884136 | 1.28 | 0 | 0 | 0 | 1.28 | 0 | 0 | 884136 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 80 | 6299827 | 0 | 0 | 6299827 | 9.12 | 6299827 | 0 | 6299827 | 9.12 | 0 | 0 | 0 | 9.12 | 2932904 | 46.56 | 6299827 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 40 | 3719069 | 0 | 0 | 3719069 | 5.39 | 3719069 | 0 | 3719069 | 5.39 | 0 | 0 | 0 | 5.39 | 2983498 | 80.22 | 3719069 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 4 | 253421 | 0 | 0 | 253421 | 0.37 | 253421 | 0 | 253421 | 0.37 | 0 | 0 | 0 | 0.37 | 246375 | 97.22 | 253421 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 44 | 3972490 | 0 | 0 | 3972490 | 5.75 | 3972490 | 0 | 3972490 | 5.75 | 0 | 0 | 0 | 5.75 | 3229873 | 81.31 | 3972490 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 101608 | 10286174 | 0 | 0 | 10286174 | 14.9 | 10286124 | 0 | 10286124 | 14.9 | 0 | 0 | 0 | 14.9 | 50 | 0 | 10286124 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 144 | 18105 | 0 | 0 | 18105 | 0.03 | 18105 | 0 | 18105 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 18105 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 17 | 17375 | 0 | 0 | 17375 | 0.03 | 17425 | 0 | 17425 | 0.03 | 0 | 0 | 0 | 0.03 | 50 | 0.29 | 17375 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 3 | 3067 | 0 | 0 | 3067 | 0 | 3067 | 0 | 3067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 101772 | 10324721 | 0 | 0 | 10324721 | 14.95 | 10324721 | 0 | 10324721 | 14.95 | 0 | 0 | 0 | 14.95 | 100 | 0 | 10324671 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 101896 | 20597038 | 0 | 0 | 20597038 | 29.83 | 20597038 | 0 | 20597038 | 29.83 | 0 | 0 | 0 | 29.83 | 6162877 | 29.92 | 20596988 | 0 | 0 | 0 | ||||
Mutual Funds |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
